Poster Session 1: from 11:00 AM to 12:00 PM |
Presenter - Poster# |
Abstract |
Lauren Porter - P13 | The Impact Of Climate Change On Tucson'S Monsoon Season |
Cassidy Soloff - P14 | Characterization Of Atmospheric Variables Across The Northwest Atlantic: Analysis Of Transit Flights During The Nasa Activate Mission |
Ryan Russell - P15 | Invetigating The Use Of Field Lysimeter Data In A Mathematical Model Simulating The Fate And Transport Of Per- And Polfluoralkyl (Pfas) Substances In The Vadose Zone |
Sabrina Wilson - P16 | Biochar Effect On Water And Carbon Fluxes Between Cropland And Atmosphere: A Sensitivity Analysis Using The Community Land Model |
Zoey Reed-Spitzer - P17 | Rural Groundwater – Improved Understanding Of Climate, Economic And Regulatory Effects |
Marleigh Nicholas - P18 | The Arizona Streamgage Catalog (Azstreamcat): A Comprehensive Compilation Of Locations And Metadata For Streamgages Throughout Arizona |
Nandita Parekh - P19 | Getting The Dirt On Urban Garden Contamination: Environmental Monitoring In The University Of Arizona Community Garden |
Stephanie Serrano - P20 | Targeted And Total Pfas Measurements In Arizona Rainwater From National Atmospheric Deposition Program Samples |
Starlivia Kaska - P21 | Storage-Discharge Relationships In Saturated And Unsaturated Zones In The Landscape Evolution Observatory At Biosphere 2 Near Tucson, Arizona |
Dylan Girone - P22 | Do Models Established In The 1980S Accurately Predict Flowering For Five Sonoran Plant Species Under Current Conditions Of Drought And Warmer Average Temperatures? |
Samuel Dahl - P24 | The Influence Of Mid-Latitude Troughs On The Predictability Of Rapidly Intensifying (Ri) Hurricanes In The Gulf Of Mexico |
Dallin Cook - P25 | Comparing Accuracy Of The Onset And Texas Electronic Tipping Bucket Rain Gauges |
Jacob Smith - P26 | An Analytical Modeling Framework For Determining Site-Specific Soil Screening Levels For Pfas |
Jeffrey Switzer - P27 | Influence Of Seasonal Precipitation Amounts On Stream Water Source Contributions |
Poster Session 2: from 14:45 PM to 15:45 PM |
Presenter - Poster# |
Abstract |
Hassan Saleem - P2 | A Mathematical Model For Multi-Component Pfas Solute Transport In Unsaturated |
Seyed Mohammad Amin Mirrezaei - P3 | Investigating The Relative Importance Of Voc And Nox Emissions On Observed Ozone Exceedances In Arizona |
Jianwen Du - P4 | Reactive Transport Modeling Of Basalt Weathering And Early Soil Formation Within A Highly-Controlled, Sloping Lysimeter |
Luis De la Fuente - P5 | Catchment Regionalization Through The Eyes Of Hydrolstm |
Wenqian Zhang - P6 | Anomalous Adsorption Of Pfas At The Air–Water Interface Of Thin Water Films In Water-Unsaturated Porous Media |
Abigail Kahler - P7 | Tailoring Hydrologic Modeling For Improved Water Resources Decision Support: An Approach To Ensemble Modeling |
David Morales - P8 | Exploring The Application Of Good Neighbor Agreements As Legal Mech |
Kevin Dyer - P9 | Green Infrastructure And Its Effects On Flood Mitigation In The Greater Tucson, Arizona Metro |
Mica Jarocki - P10 | Optimizing Vadose Zone Flow Forecasting Using Water Content And Pressure Head Data |
Benjamin D West - P11 | Implementing Reservoir Operations In Parflow, A Fully Integrated Physical Hydrology Model |
Gillian Noonan - P12 | Numerical Investigation Of Mining-Induced, Hydromechanically-Coupled Responses For A Nevada Mine Site |